About the Club
Electoral literacy club (ELC) was formed in the year 2018 under the direction of The Director of University & Hr. Education Govt. of Manipur. As such, the college authority appointed S. Rock HOD, Political Science Dept. and Anisha Sangroula, Asst. Prof. Political Science Dept as the Nodal Officer. Currently, K R Alen Chiru Asst. Prof. Political Science Dept. and Ningthoujam Lanchenba Meetei Asst. Prof. Political Science Dept. are the Nodal Officer of Electoral Literacy Club, MEC.
Objective
The club was formed to provide a platform to engage the students through interesting activities and hands-on experience to sensitize them on electoral rights and familiarize them with the electoral process of registration and voting.
Present Members
Nodal Officer
- Ningthoujam Lanchenba Meetei, Asst. Prof.,Department of Political Science, MEC
- K R Alen Chiru, Asst. Prof., Department of Political Science, MEC
Chairperson: Chonmipem Khamrang, BA III Sem, Political Science – 9612786130
Vice Chairman: Poujangai Gonmei, BSc. III Sem, Botany – 6009594169
Campus Ambassador: 1. Wonchuirin Ruivah, Pol. Sc, 1 sem – 9383118037
- Chamchangbou, Pol. Sc. 1 Sem – 9362427833
Class Representatives:
| Department/CLASS | Semester | Name | Designation | Roll No |
| Political Science | I | Chamchangbou Wonchuirin Ruivah | Captain Asst. Captain | 33 39 |
| V | Ch.Hriilouni Choro Raikhane Grace | Captain Asst. Captain | 141 127 | |
| English | I | Ng. Tralo Titus N. Roslin | Captain Asst. Captain | 24 20 |
| V | Jepu Kyapaomai Maningsiliu Dirinamai | Captain Asst. Captain | 103 93 | |
| Sociology | I | Mark Thoitak Dikiila Kampuinamei | Captain Asst. Captain | 17 2 |
| V | Ch. Ziivalou Thaichuilu Pamei | Captain Asst. Captain | 102 18 | |
| History | I | Sujoy Marry | Captain Asst. Captain | 1 2 |
| V | Hedumghingbung Savane Vemai | Captain Asst. Captain | 10 5 | |
| BA | III | Wisambou Chawang Chonmipem Khamrang | Captain Asst. Captain | 6 43 |
| BSc | III | Pf. Ashikho Anju Baral | Captain Asst. Captain | 75 5 |
| Commerce | I | Isaplungbe Shangpiliu | Captain Asst. Captain | 15 1 |
| III | Bijay Limbu M Kajuipan Thangal | Captain Asst. Captain | 6 11 | |
| V | R P Shunashio Lamboichong chongloi | Captain Asst. Captain | 18 17 | |
| Botany | I | Ramtaso Jajo Rachel Gangmei | Captain Asst. Captain | 9 2 |
| V | M Rakovei Tao L.PL Joyrich | Captain Asst. Captain | 56 67 | |
| Physics | I | Job Chawang Naina Kumari | Captain Asst. Captain | 20 4 |
| V | Daniel K Luckyliu | Captain Asst. Captain | 57 10 | |
| Zoology | I | Kho Raih Lugaina Thaimei | Captain Asst. Captain | 14 18 |
| V | Pouriangwibou Maremmai Donguila Kethryne M. | Captain Asst. Captain | 71 47 |
Club Members – Students of Mount Everest College
Activities Undertaken
| Sl.no | Activity Report | Date/Year |
| 1 | Election of Class Representatives (CL). The process of electing CL is conducted by the ELC every year by organizing election in each class. The candidates are made to present a speech in the class and according to that the students will elect their own representatives. | 2018 – 2023 |
| 2 | Electoral registration and SVEEP Campaign for SSR. It was conducted in the College auditorium with Shri. Ronald SDC as the resource person | 22nd Oct. 2019 |
| 3 | Systematic Voter’s Education. It was organized by the ELC in collaboration with Regional Registration Office under SVEEP at college assembly ground under the theme “Greater participation for a stronger democracy”. The students are encouraged to enroll in the electoral registration for greater participation in the democratic process of election. | 4th Dec, 2023 |
Event Pictures


Leave a Reply
You must be logged in to post a comment.