KEY INDICATOR – 1.1 CURRICULAR PLANNING AND IMPLEMENTATION
| Metric No. | Description | Download/ View |
| 1.1.1. | The Institution ensures effective curriculum delivery through a well-planned and documented process | Download |
| 1.1.2. | The institution adheres to the academic calendar including for the conduct of CIE. | Download |
| 1.1.3. | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Download |
KEY INDICATOR- 1.2 ACADEMIC FLEXIBILITY
| Metric No. | Description | Download/ View |
| 1.2.1. | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented1.2.1.1. Number of Programmes in which CBCS/ Elective course system implemented. | Download |
| 1.2.2. | Number of Add on /Certificate programs offered during the last five years1.2.2.1: How many Add on /Certificate programs are added within the last 5 years | Download |
| 1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years1.2.3.1. Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years | Download |
KEY INDICATOR- 1.3 CURRICULUM ENRICHMENT
| Metric No. | Description | Download /View |
| 1.3.1. | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. | Download |
| 1.3.2. | Average percentage of courses that include experiential learning through project work/field work/internship during last five years1.3.2.1: Number of courses that include experiential learning through project work/field work/internship year wise during last five years. | Download |
| 1.3.3. | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)1.3.3.1. Number of students undertaking project work/field work / internships. | Download |
KEY INDICATOR- 1.4 FEEDBACK SYSTEM
| Metric No. | Description | Download/ View |
| 1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Download |
| 1.4.2. | Feedback process of the Institution | Download |